The company manufactures and supplies a broad portfolio of terminally sterilized and aseptically filled injectable formulations for domestic and international markets, as well as on a Loan License basis.
Product List & Formulation Ingredients
| Therapeutic Category ——————– | Product Name ——————– | Strength ———— | Ingredients / Active Composition —————————— | Pack Size ——- | Market (DOM / EXP) ___________ |
| SYMPATHOMIMETIC | ADRENALINE INJECTION IP | 1.0 mg | Adrenaline Bitartrate IP (1.8 mg equiv. to 1.0 mg Adrenaline) (1 mg), Sodium Chloride IP (8 mg), Sodium Metabisulphite IP (1 mg), Water for Injections IP (Q. S. ml) | 1 ml Ampoule X 10 | Domestic |
| SYMPATHOMIMETIC | ADRENALINE INJECTION BP | 1.0 mg | Adrenaline Bitartrate BP (1.8 mg equiv. to 1.0 mg Adrenaline) (1 mg), Sodium Chloride BP (8 mg), Sodium Metabisulphite BP (1 mg), Water for Injections BP (Q. S. ml) | 1 ml Ampoule X 10 | Export |
| SYMPATHOMIMETIC | STERILE NORADRENALINE CONCENTRATE IP | 2.0 mg | Noradrenaline Bitartrate IP (2 mg), Sodium Metabisulphite IP (1 mg), Sodium Chloride IP (6 mg), Water for Injections IP (Q. S. ml) | 2 ml Ampoule X 20 | Domestic |
| SYMPATHOMIMETIC | STERILE NORADRENALINE CONCENTRATE BP | 2.0 mg | Noradrenaline Bitartrate BP (2 mg), Sodium Metabisulphite BP (1 mg), Sodium Chloride BP (6 mg), Water for Injections BP (Q. S. ml) | 2 ml Ampoule X 20 | Export |
| SYMPATHOMIMETIC | STERILE NORADRENALINE CONCENTRATE USP | 2.0 mg | Noradrenaline Bitartrate USP (2 mg), Sodium Metabisulphite USP (1 mg), Sodium Chloride USP (6 mg), Water for Injections USP (Q. S. ml) | 2 ml Ampoule X 20 | Export |
| ANTICHOLINERGIC, ANTIDOTE TO CHOLINESTERASE INHIBITOR | ATROPINE SULPHATE INJECTION IP | 0.6 mg | Atropine Sulphate IP (0.6 mg), Water for Injections IP (Q. S. ml) | 1 ml Ampoule X 50 | Domestic |
| ANTICHOLINERGIC, ANTIDOTE TO CHOLINESTERASE INHIBITOR | ATROPINE INJECTION BP | 0.6 mg | Atropine Sulfate BP (0.6 mg), Water for Injections BP (Q. S. ml) | 1 ml Ampoule X 50 | Export |
| ANTICHOLINERGIC, ANTIDOTE TO CHOLINESTERASE INHIBITOR | ATROPINE SULFATE INJECTION USP | 0.6 mg | Atropine Sulfate USP (0.6 mg), Water for Injection USP (Q. S. ml) | 1 ml Ampoule X 50 | Export |
| ANTICHOLINERGIC, ANTIDOTE TO CHOLINESTERASE INHIBITOR | ATROPINE SULPHATE INJECTION IP | 1 mg | Atropine Sulphate IP (1 mg), Phenol IP (5.0 mg), Water for Injections IP (Q. S. ml) | 10 ml Vial X 10 | Domestic |
| ANTICHOLINERGIC, ANTIDOTE TO CHOLINESTERASE INHIBITOR | ATROPINE INJECTION BP | 1 mg | Atropine Sulfate BP (1 mg), Phenol BP (5.0 mg), Water for Injections BP (Q. S. ml) | 10 ml Vial X 10 | Export |
| ANTICHOLINERGIC, ANTIDOTE TO CHOLINESTERASE INHIBITOR | ATROPINE SULFATE INJECTION USP | 1 mg | Atropine Sulfate USP (1 mg), Phenol USP (5.0 mg), Water for Injection USP (Q. S. ml) | 10 ml Vial X 10 | Export |
| BRONCHODILATOR | AMINOPHYLLINE INJECTION IP | 25 mg | Aminophylline IP (25 mg), Water for Injections IP (Q. S. ml) | 10 ml Ampoule X 10 | Domestic |
| BRONCHODILATOR | AMINOPHYLLINE INJECTION BP | 25 mg | Aminophylline BP (25 mg), Water for Injections BP (Q. S. ml) | 10 ml Ampoule X 10 | Export |
| BRONCHODILATOR | AMINOPHYLLINE INJECTION USP | 25 mg | Aminophylline USP (25 mg), Water for Injection USP (Q. S. ml) | 10 ml Ampoule X 10 | Export |
| BRONCHODILATOR | INJECTION OF ETOFYLLINE & THEOPHYLLINE | Etofylline 84.7 mg / ml, Theophylline (Anhydrous) IP 23.0 mg / ml | Etofylline (84.7 mg), Theophylline IP Anhydrous equivalent to Theophylline IP Hydrate (25.3 mg), Water for Injections IP (Q. S. ml) | 2 ml Ampoule X 10 | Domestic |
| ANTICHOLINERGIC, ANTIDOTE TO CHOLINESTERASE INHIBITOR | GLYCOPYRROLATE INJECTION IP | 0.2 mg | Glycopyrrolate IP (0.2 mg), Benzyl Alcohol IP (0.9% v/v), Sodium Acetate (Trihydrate) IP (1 mg), Water for Injections IP (Q. S. ml) | 1 ml Ampoule X 10 | Domestic |
| ANTICHOLINERGIC, ANTIDOTE TO CHOLINESTERASE INHIBITOR | GLYCOPYRROLATE INJECTION USP | 0.2 mg | Glycopyrrolate USP (0.2 mg), Benzyl Alcohol IP (0.9% v/v), Sodium Acetate (Trihydrate) IP (1 mg), Water for Injections IP (Q. S. ml) | 1 ml Ampoule X 10 | Domestic |
| ANTICHOLINERGIC, ANTIDOTE TO CHOLINESTERASE INHIBITOR | GLYCOPYRROLATE INJECTION USP | 0.2 mg | Glycopyrrolate USP (0.2 mg), Benzyl Alcohol USP (0.9% v/v), Sodium Acetate (Trihydrate) USP (1 mg), Water for Injection USP (Q. S. ml) | 1 ml Ampoule X 10 | Export |
| ANTICOAGULANT | HEPARIN INJECTION IP | 1000 IU | Heparin Sodium IP (1000 IU), Benzyl Alcohol IP (1.0 % v/v), Sodium Chloride IP (9 mg), Water for Injections IP (Q. S. ml) | 5 ml Vial X 1 | Domestic |
| ANTICOAGULANT | HEPARIN INJECTION BP | 1000 IU | Heparin Sodium BP (1000 IU), Benzyl Alcohol BP (1.0 % v/v), Sodium Chloride BP (9 mg), Water for Injections BP (Q. S. ml) | 5 ml Vial X 1 | Export |
| ANTICOAGULANT | HEPARIN SODIUM INJECTION USP | 1000 IU | Heparin Sodium USP (1000 IU), Benzyl Alcohol USP (1.0 % v/v), Sodium Chloride USP (9 mg), Water for Injection USP (Q. S. ml) | 5 ml Vial X 1 | Export |
| ANTICOAGULANT | HEPARIN INJECTION IP | 5000 IU | Heparin Sodium IP (5000 IU), Benzyl Alcohol IP (1.0 % v/v), Sodium Chloride IP (9 mg), Water for Injections IP (Q. S. ml) | 5 ml Vial X 1 | Domestic |
| ANTICOAGULANT | HEPARIN INJECTION BP | 5000 IU | Heparin Sodium BP (5000 IU), Benzyl Alcohol BP (1.0 % v/v), Sodium Chloride BP (9 mg), Water for Injections BP (Q. S. ml) | 5 ml Vial X 1 | Export |
| ANTICOAGULANT | HEPARIN SODIUM INJECTION USP | 5000 IU | Heparin Sodium USP (5000 IU), Benzyl Alcohol USP (1.0 % v/v), Sodium Chloride USP (9 mg), Water for Injection USP (Q. S. ml) | 5 ml Vial X 1 | Export |
| ANTICOAGULANT | ENOXAPARIN SODIUM INJECTION IP | 100 mg | Enoxaparin Sodium IP (100 mg) (10,000 anti Xa IU), Benzyl Alcohol IP (15 mg), Water for Injections IP (Q. S. ml) | 3 ml Vial X 1 | Domestic |
| ANTICOAGULANT | ENOXAPARIN SODIUM INJECTION BP | 100 mg | Enoxaparin Sodium BP (100 mg) (10,000 anti Xa IU), Benzyl Alcohol BP (15 mg), Water for Injections BP (Q. S. ml) | 3 ml Vial X 1 | Export |
| ANTICOAGULANT | ENOXAPARIN SODIUM INJECTION USP | 100 mg | Enoxaparin Sodium USP (100 mg) (10,000 anti Xa IU), Benzyl Alcohol USP (15 mg), Water for Injection USP (Q. S. ml) | 3 ml Vial X 1 | Export |
| ANXIOLYTIC / SEDATIVE | MIDAZOLAM INJECTION IP | 1.0 mg | Midazolam IP as Hydrochloride (1 mg), Benzyl Alcohol IP (1.0% v/v), Sodium Chloride IP (6.5 mg), Disodium Edetate IP (0.1 mg), Water for Injections IP (Q. S. ml) | 5 ml, 10 ml Vial X 10 | Domestic |
| ANXIOLYTIC / SEDATIVE | MIDAZOLAM INJECTION BP | 1.0 mg | Midazolam BP as Hydrochloride (1 mg), Benzyl Alcohol BP (1.0% v/v), Sodium Chloride BP (6.5 mg), Disodium Edetate BP (0.1 mg), Water for Injections BP (Q. S. ml) | 5 ml, 10 ml Vial X 10 | Export |
| ANXIOLYTIC / SEDATIVE | MIDAZOLAM INJECTION USP | 1.0 mg | Midazolam USP as Hydrochloride (1 mg), Benzyl Alcohol USP (1.0% v/v), Sodium Chloride USP (6.5 mg), Disodium Edetate USP (0.1 mg), Water for Injection USP (Q. S. ml) | 5 ml, 10 ml Vial X 10 | Export |
| ANXIOLYTIC / SEDATIVE | MIDAZOLAM INJECTION IP | 5.0 mg | Midazolam IP as Hydrochloride (5 mg), Sodium Chloride IP (6.5 mg), Disodium Edetate IP (0.1 mg), Water for Injections IP (Q. S. ml) | 1 ml Ampoule X 10 | Domestic |
| ANXIOLYTIC / SEDATIVE | MIDAZOLAM INJECTION BP | 5.0 mg | Midazolam BP as Hydrochloride (5 mg), Sodium Chloride BP (6.5 mg), Disodium Edetate BP (0.1 mg), Water for Injections BP (Q. S. ml) | 1 ml Ampoule X 10 | Export |
| ANXIOLYTIC / SEDATIVE | MIDAZOLAM INJECTION USP | 5.0 mg | Midazolam USP as Hydrochloride (5 mg), Sodium Chloride USP (6.5 mg), Disodium Edetate USP (0.1 mg), Water for Injection USP (Q. S. ml) | 1 ml Ampoule X 10 | Export |
| LOCAL ANAESTHETIC | LIGNOCAINE HYDROCHLORIDE INJECTION IP | 20 mg | Lignocaine Hydrochloride IP 21.3 mg equivalent to Anhydrous Lignocaine Hydrochloride IP (20 mg), Sodium Chloride IP (6 mg), Sodium Metabisulphite IP (1 mg), Methyl Paraben IP (2 mg), Water for Injections IP (Q. S. ml) | 30 ml Vial X 10 | Domestic |
| LOCAL ANAESTHETIC | LIDOCAINE INJECTION BP | 20 mg | Lidocaine Hydrochloride BP 21.3 mg equivalent to Anhydrous Lidocaine Hydrochloride BP (20 mg), Sodium Chloride BP (6 mg), Sodium Metabisulphite BP (1 mg), Methyl Paraben BP (2 mg), Water for Injections BP (Q. S. ml) | 30 ml Vial X 10 | Export |
| LOCAL ANAESTHETIC | LIDOCAINE HYDROCHLORIDE INJECTION USP | 20 mg | Lidocaine Hydrochloride USP 21.3 mg equivalent to Anhydrous Lidocaine Hydrochloride USP (20 mg), Sodium Chloride USP (6 mg), Sodium Metabisulphite USP (1 mg), Methyl Paraben USP (2 mg), Water for Injection USP (Q. S. ml) | 30 ml Vial X 10 | Export |
| LOCAL ANAESTHETIC | LIGNOCAINE & ADRENALINE INJECTION IP | 20 mg | Lignocaine Hydrochloride IP 21.3 mg equivalent to Anhydrous Lignocaine Hydrochloride IP (20 mg), Adrenaline (as Adrenaline Acid Tartrate 0.009mg) IP (0.005 mg), Sodium Chloride IP (6 mg), Sodium Metabisulphite IP (1 mg), Methyl Paraben IP (1 mg), Water for Injections IP (Q. S. ml) | 30 ml Vial X 10 | Domestic |
| LOCAL ANAESTHETIC | LIDOCAINE & ADRENALINE INJECTION BP | 20 mg | Lidocaine Hydrochloride BP 21.3 mg equivalent to Anhydrous Lidocaine Hydrochloride BP (20 mg), Adrenaline (as Adrenaline Acid Tartrate 0.009mg) BP (0.005 mg), Sodium Chloride BP (6 mg), Sodium Metabisulphite BP (1 mg), Methyl Paraben BP (1 mg), Water for Injections BP (Q. S. ml) | 30 ml Vial X 10 | Export |
| LOCAL ANAESTHETIC | BUPIVACAINE INJECTION IP | 5.0 mg | Bupivacaine Hydrochloride IP Equivalent to Anhydrous Bupivacaine Hydrochloride (5.0 mg), Methyl Paraben IP (1.0 mg), Sodium Chloride IP (8.0 mg), Water for Injections IP (Q.S. ml) | 20 ml Vial X 1 | Domestic |
| VITAMINS | ASCORBIC ACID INJECTION IP | 100 mg | Ascorbic Acid (Vitamin C) IP (100 mg), Sodium Bicarbonate IP (52.5 mg), Methyl Paraben IP (1.8 mg), Propyl Paraben IP (0.2 mg), Water for Injections IP (Q. S. ml) | 5 ml Ampoule X 10 | Domestic |
| VITAMINS | ASCORBIC ACID INJECTION BP | 100 mg | Ascorbic Acid (Vitamin C) BP (100 mg), Sodium Bicarbonate BP (52.5 mg), Methyl Paraben BP (1.8 mg), Propyl Paraben BP (0.2 mg), Water for Injections BP (Q. S. ml) | 5 ml Ampoule X 10 | Export |
| VITAMINS | ASCORBIC ACID INJECTION USP | 100 mg | Ascorbic Acid (Vitamin C) USP (100 mg), Sodium Bicarbonate USP (52.5 mg), Methyl Paraben USP (1.8 mg), Propyl Paraben USP (0.2 mg), Water for Injection USP (Q. S. ml) | 5 ml Ampoule X 10 | Export |
| VITAMINS | MENADIONE SODIUM BISULPHITE INJECTION IP 1966 | 10 mg | Menadione Sodium Bisulphite IP (Menadione Sodium Bisulphite Equivalent to Menadione 5.2 mg) (10 mg), Sodium Metabisulphite IP (0.2% w/v), Sodium Chloride IP (7 mg), Phenol IP (5 mg), Water for Injections IP (Q. S. ml) | 1 ml Ampoule X 10 | Domestic |
| VITAMINS | PHYTOMENADIONE INJECTION IP | 10 mg | Phytomenadione IP (10.0 mg), Water for Injections IP (Q.S. ml) | 1 ml Ampoule X 10 | Domestic |
| VITAMINS | PHYTOMENADIONE INJECTION IP | 1.0 mg | Phytomenadione IP (1.0 mg), Water for Injections IP (Q.S. ml) | 1 ml Ampoule (Each 0.5ml) X 10 | Domestic |
| IRON DEFICIENCY | IRON SUCROSE INJECTION USP | 20 mg | Ferric Hydroxide in complex with Sucrose Eq. to Elemental Iron (In House) (20 mg), Water for Injections IP (Q. S. ml) | 5 ml Ampoule X 10 | Domestic |
| IRON DEFICIENCY | IRON SUCROSE INJECTION BP | 20 mg | Ferric Hydroxide in complex with Sucrose Eq. to Elemental Iron (In House) (20 mg), Water for Injections BP (Q. S. ml) | 5 ml Ampoule X 10 | Export |
| IRON DEFICIENCY | IRON SUCROSE INJECTION USP | 20 mg | Ferric Hydroxide in complex with Sucrose Eq. to Elemental Iron (In House) (20 mg), Water for Injections USP (Q. S. ml) | 5 ml Ampoule X 10 | Export |
| DIURETIC | FRUSEMIDE INJECTION IP | 10 mg | Frusemide IP (10 mg), Benzyl Alcohol IP (8 mg), Water for Injections IP (Q. S. ml) | 2 ml Ampoule X 50 | Domestic |
| DIURETIC | FRUSEMIDE INJECTION BP | 10 mg | Frusemide BP (10 mg), Benzyl Alcohol BP (8 mg), Water for Injections BP (Q. S. ml) | 2 ml Ampoule X 50 | Export |
| DIURETIC | FRUSEMIDE INJECTION USP | 10 mg | Frusemide USP (10 mg), Benzyl Alcohol USP (8 mg), Water for Injections USP (Q. S. ml) | 2 ml Ampoule X 50 | Export |
| OSMOTIC LAXATIVE, USED IN THE TREATMENT OF ELECTROLYTE DEFICIENCY | MAGNESIUM SULPHATE INJECTION IP | 500 mg | Magnesium Sulphate IP (500 mg), Water for Injections IP (Q. S. ml) | 2 ml Ampoule X 10 | Domestic |
| OSMOTIC LAXATIVE, USED IN THE TREATMENT OF ELECTROLYTE DEFICIENCY | MAGNESIUM SULPHATE INJECTION BP | 500 mg | Magnesium Sulphate BP (500 mg), Water for Injections BP (Q. S. ml) | 2 ml Ampoule X 10 | Export |
| OSMOTIC LAXATIVE, USED IN THE TREATMENT OF ELECTROLYTE DEFICIENCY | MAGNESIUM SULPHATE INJECTION BP | 500 mg | Magnesium Sulphate BP (500 mg), Water for Injections BP (Q. S. ml) | 10 ml Ampoule X 10 | Export |
| OSMOTIC LAXATIVE, USED IN THE TREATMENT OF ELECTROLYTE DEFICIENCY | MAGNESIUM SULPHATE INJECTION USP | 500 mg | Magnesium Sulphate USP (500 mg), Water for Injections USP (Q. S. ml) | 10 ml Ampoule X 10 | Export |
| ANTIEMETIC | ONDANSETRON INJECTION IP | 2 mg | Ondansetron Hydrochloride IP (Ondansetron Hydrochloride Dihydrate Eq.to anhydrous Ondansetron IP 2 mg), Sodium Chloride IP (8.3 mg), Citric Acid Anhydrous IP (0.46 mg), Tri Sodium Citrate Dihydrate IP (0.25 mg), Methyl Paraben IP (1.2 mg), Propyl Paraben IP (0.15 mg), Water for Injections IP (Q. S. ml) | 2 ml, 4 ml Ampoule X 10 | Domestic |
| CALCIUM REPLENISHER | INJECTION OF CALCIUM GLUCONO GALACTO GLUCONATE | 137.5 mg | Calcium Gluconate IP (50 mg), Calcium Lactobionate USP (87.5 mg), Water for Injections IP (Q. S. ml) | 10 ml Ampoule X 10 | Domestic |
| CALCIUM REPLENISHER | INJECTION OF CALCIUM GLUCONO GALACTO GLUCONATE | 137.5 mg | Calcium Gluconate IP (50 mg), Calcium Lactobionate USP (87.5 mg), Water for Injections IP (Q. S. ml) | 10 ml Ampoule X 10 | Export |
| ELECTROLYTE REPLENISHER | SODIUM BICARBONATE INJECTION IP | 7.5% W/V | Sodium Bicarbonate IP (75 mg), Water for Injections IP (Q. S. ml) | 10 ml, 25 ml Ampoule X 10 | Domestic |
| ELECTROLYTE REPLENISHER | SODIUM BICARBONATE INJECTION IP | 8.4% W/V | Sodium Bicarbonate IP (84 mg), Water for Injections IP (Q. S. ml) | 25 ml Ampoule, 50 ml Vial X 1 | Domestic |
| ELECTROLYTE REPLENISHER | SODIUM BICARBONATE INJECTION IP | 8.4% W/V | Sodium Bicarbonate IP (84 mg), Water for Injections IP (Q. S. ml) | 25 ml Ampoule X 10 | Domestic (Vet) |
| ELECTROLYTE REPLENISHER | SODIUM BICARBONATE INJECTION BP | 8.4% W/V | Sodium Bicarbonate BP (84 mg), Water for Injections BP (Q. S. ml) | 10 ml Ampoule X 10 | Export |
| ELECTROLYTE REPLENISHER | SODIUM BICARBONATE INJECTION BP | 8.4% W/V | Sodium Bicarbonate BP (84 mg), Water for Injections BP (Q. S. ml) | 50 ml Vial X 1 | Export |
| ELECTROLYTE REPLENISHER | POTASSIUM CHLORIDE FOR INJECTION IP | 15% W/V | Potassium Chloride IP (150 mg), Water for Injections IP (Q. S. ml) | 10 ml Ampoule X 10 | Domestic |
| ELECTROLYTE REPLENISHER | STERILE POTASSIUM CHLORIDE CONCENTRATE BP | 15% W/V | Potassium Chloride IP (150 mg), Water for Injections IP (Q. S. ml) | 10 ml Ampoule X 10 | Domestic |
| ELECTROLYTE REPLENISHER | STERILE POTASSIUM CHLORIDE CONCENTRATE BP | 15% W/V | Potassium Chloride BP (150 mg), Water for Injections BP (Q. S. ml) | 10 ml Ampoule X 10 | Export |
| ELECTROLYTE REPLENISHER | SODIUM CHLORIDE FOR INJECTION IP | 0.9% W/V | Sodium Chloride IP (9 mg), Water for Injections IP (Q. S. ml) | 10 ml, 25 ml Ampoule X 10 | Domestic |
| ELECTROLYTE REPLENISHER | SODIUM CHLORIDE FOR INJECTION BP | 0.9% W/V | Sodium Chloride BP (9 mg), Water for Injections BP (Q. S. ml) | 10 ml Ampoule X 10 | Export |
| ELECTROLYTE REPLENISHER | DEXTROSE INJECTION IP | 250 mg | Dextrose (Anhydrous) IP (250 mg), Water for Injections IP (Q. S. ml) | 25 ml Ampoule X 10 | Domestic |
| ELECTROLYTE REPLENISHER | DEXTROSE INJECTION IP | 500 mg | Dextrose (Anhydrous) IP (500 mg), Water for Injections IP (Q. S. ml) | 25 ml Ampoule X 10 | Domestic |
| ANTIFIBRINOLYTIC AGENT, HEMASTATIC | TRANEXAMIC ACID INJECTION IP | 100 mg | Tranexamic Acid IP (100 mg), Water for Injections IP (Q. S. ml) | 5 ml Ampoule X 5 | Domestic |
| SKELETAL MUSCLE RELAXANTS | ATRACURIUM BESYLATE INJECTION IP | 10 mg | Atracurium Besylate IP (10 mg), Water for Injections IP (Q. S. ml) | 5 ml Ampoule X 5 | Domestic |
| SOMATOSTATIN ANALOGS | OCTREOTIDE INJECTION | 50 mcg | Octreotide Acetate USP Equivalent to Octreotide (50 mcg), Water for Injections IP (Q. S. ml) | 1 ml Ampoule X 10 | Domestic |
| SOMATOSTATIN ANALOGS | OCTREOTIDE INJECTION | 100 mcg | Octreotide Acetate USP Equivalent to Octreotide (100 mcg), Water for Injections IP (Q. S. ml) | 1 ml Ampoule X 10 | Domestic |
| ANTIDOTE FOR CYANIDE POISONING | METHYLENE BLUE INJECTION USP | 10 mg | Methylene Blue USP (10 mg), Water for Injections IP (Q. S. ml) | 1 ml, 10 ml Ampoule X 10 | Domestic |
| ANTIDOTE IN ORGANOPHOSPHATE POISONING | INJECTION OF PRALIDOXIME IODIDE | 25 mg | 2-Pyridine aldoxime methiodide (Pralidoxime Iodide) (25 mg), Sodium Metabisulphite IP (1 mg), Sodium Chloride IP (3 mg), Methyl Paraben (1.80 mg), Propyl Paraben (0.20 mg), Water for Injections IP (Q. S. ml) | 20 ml Ampoule X 5 | Domestic |
| ANTIDOTE IN ORGANOPHOSPHATE POISONING | INJECTION OF PRALIDOXIME IODIDE | 25 mg | 2-Pyridine aldoxime methiodide (Pralidoxime Iodide) (25 mg), Sodium Metabisulphite IP (1 mg), Sodium Chloride IP (3 mg), Methyl Paraben (1.80 mg), Propyl Paraben (0.20 mg), Water for Injections IP (Q. S. ml) | 20 ml Ampoule X 5 | Export |
| IONOTROPIC AGENT, VASOPRESSOR | DOPAMINE HYDROCHLORIDE INJECTION IP | 40 mg | Dopamine Hydrochloride IP (40 mg), Water for Injections IP (Q. S. ml) | 5 ml Ampoule X 5 | Domestic |
| ANALGESIC, ANTI-INFLAMMATORY | DICLOFENAC SODIUM INJECTION IP | 75 mg | Diclofenac Sodium IP (75 mg), Benzyl Alcohol IP (4.0% v/v), Acrysol IP (100 mg), Water for Injections IP (Q. S. ml) | 1 ml Ampoule X 10 | Domestic |
| VETERINARY: ANTI-INFLAMMATORY | PREDNISOLONE ACETATE INJECTABLE SUSPENSION USP | 10 mg | Prednisolone Acetate IP (10 mg), Benzyl Alcohol IP (0.945% v/v), Water for Injections IP (Q. S. ml) | 10 ml Vial X 5 | Domestic |
| EXPORT NOC PRODUCTS / ANTISPASMODIC / ANALGESIC | METAMIZOLE SODIUM, PITOFENONE HYDROCHLORIDE & FENPIVERINIUM BROMIDE INJECTION | 500 mg | Metamizole Sodium (500.0 mg), Pitofenone Hydrochloride (2.0 mg), Fenpiverinium Bromide (0.02 mg), Water for Injection BP (Q. S. ml) | 2 ml Ampoule X 10 | Export (Turkmenistan / Haiti) |
| DIABETIC NEUROPATHY, ANTIOXIDANT | THIOCTIC ACID SOLUTION FOR INFUSION | 600mg/24ml | Meglumine Salt of Thioctic Acid equivalent to Thioctic Acid (25 mg), Meglumine (28.75 mg), Macrogol (0.14 gm), Water for Injection BP (Q. S. ml) | 25 ml Ampoule X 5 | Export (Turkey) |
Ready product range with Certificate of Pharmaceutical Product (COPP)
| Sr. No. | Name of Product | Pharmacopieal Specification | Pack Size |
| 1 | Adrenaline Injection BP, 1mg/ml, 1ml Ampoule | BP | 1ml x 10 |
| 2 | Adrenaline Injection IP, 1mg/ml, 1ml Ampoule | IP | 1ml x 10 |
| 3 | Atropine Injection IP, 0.6mg/ml, 1ml Ampoule | IP | 1ml x 50 |
| 4 | Frusemide Injection BP, 10mg/ml, 2ml Ampoule | BP | 2ml x 50 |
| 5 | Frusemide Injection IP, 10mg/ml, 2ml Ampoule | IP | 2ml x 50 |
| 6 | Frusemide Injection USP, 10mg/ml, 2ml Ampoule | USP | 2ml x 50 |
| 7 | Heparin Sodium Injection BP, 1000IU/ml, 5ml Vial | BP | 5ml x 10 |
| 8 | Heparin Sodium Injection BP, 5000IU/ml, 5ml Vial | BP | 5ml x 10 |
| 9 | Heparin Sodium Injection IP, 1000IU/ml, 5ml Vial | IP | 5ml x 10 |
| 10 | Heparin Sodium Injection IP, 5000IU/ml, 5ml Vial | IP | 5ml x 1 |
| 11 | Heparin Sodium Injection USP, 1000IU/ml, 5ml Vial | USP | 5ml x 10 |
| 12 | Heparin Sodium Injection USP, 5000IU/ml, 5ml Vial | USP | 5ml x 10 |
| 13 | Injection of Calcium Glucono Galcto Gluconate, 137.5mg/ml, 10ml Ampoule | IH | 10ml x 10 |
| 14 | Injection of Pralidoxime Iodide, 25mg/ml, 20ml Ampoule | IH | 20ml x 5 |
| 15 | Iron Sucrose Injection BP, 20mg/ml, 5ml Ampoule | BP | 5ml x 10 |
| 16 | Iron Sucrose Injection USP, 20mg/ml, 5ml Ampoule | USP | 5ml x 10 |
| 17 | Iron Sucrose Injection USP, 20mg/ml, 5ml Ampoule | USP | 5ml x 10 |
| 18 | Lignocaine & Adrenaline Injection BP, 20mg/ml, 30ml Vial | BP | 30ml x 1 |
| 19 | Lignocaine & Adrenaline Injection IP, 20mg/ml, 30ml Vial | IP | 30ml x 1 |
| 20 | Lignocaine HCl Injection BP, 20mg/ml, 30ml Vial | BP | 30ml x 1 |
| 21 | Lignocaine HCl Injection IP, 20mg/ml, 30ml Vial | IP | 30ml x 10 |
| 22 | Lignocaine HCl Injection USP, 20mg/ml, 30ml Vial | USP | 30ml x 1 |
| 23 | Magnessium Sulphate Injection BP, 500mg/ml, 2ml Ampoule | BP | 2ml x 10 |
| 24 | Magnessium Sulphate Injection IP, 500mg/ml, 2ml Ampoule | IP | 2ml x 10 |
| 25 | Menadione Sodium Bisulphite Injection IP, 10mg/ml, 1ml Ampoule | IP | 1ml x 10 |
| 26 | Metamizole Sodium, Pitofenone Hydrochloride & Fenpiverinium Bromide Injection, 500mg/ml NASOGIN-N Injection 2ml Ampoule | IH | 2ml x 10 |
| 27 | Midazolam Injection BP, 1mg/ml, 10ml Vial | BP | 10ml x 10 |
| 28 | Midazolam Injection IP, 1mg/ml, 10ml Vial | IP | 10ml x 10 |
| 29 | Midazolam Injection USP, 1mg/ml, 10ml Vial | USP | 10ml x 10 |
| 30 | Sodium Bicarbonate Injection BP, 8.4% W/V, 50ml Vial | BP | 50ml x 1 |
| 31 | Sodium Bicarbonate Injection IP, 7.5% w/v, 10ml Ampoule | IP | 10ml x 10 |
| 32 | Sodium Bicarbonate Injection IP, 8.4% w/v, 25ml Ampoule | IP | 25ml x 5 |
| 33 | Sterile Noradrenaline Concentrate BP, 2mg/ml, 2ml Ampoule | BP | 2ml x 20 |
| 34 | Sterile Noradrenaline Concentrate IP, 2mg/ml, 2ml Ampoule | IP | 2ml x 20 |
| 35 | Sterile Noradrenaline Concentrate USP, 2mg/ml, 2ml Ampoule | USP | 2ml x 20 |
| 36 | Sterile Potassium Chloride Concentrate BP, 15%W/V, 10ml Ampoule | BP | 10ml x 10 |
| 37 | Tranexamic Acid Injection IP, 100mg/ml, 5ml Ampoule | IP | 5ml x 5 |
